As everyone knows, Atlanta is the world’s busiest airport for passengers. While it doesn’t win the award for the most domestic routes, even in the US, it does have nonstop flights to 154 US airports. But what US airports no longer have Atlanta service?
61 US airports now without ATL flights
To discover the answer, I looked at Atlanta’s domestic routes served by any airline between November 2022 and October 2023 using Cirium data. Then I compared them to those that operated between January 2005 and October 2022, revealing airports no longer served or scheduled. Some 61 airports were identified, including two in Puerto Rico, across 31 US states. States with three+ airports no longer linked to Atlanta are listed below:
US state | Airports no longer with Atlanta flights | Details (airline and year with last regular service) |
---|---|---|
Michigan | 5 | Flint (Delta, 2020), Kalamazoo (Delta, 2015), Lansing (Delta, 2015), Saginaw (Delta, 2015), Traverse City (Delta, 2022) |
Mississippi | 5 | Greenville (Boutique Air, 2020), Hattiesburg (Silver Airways, 2014), Meridian (Silver Airways, 2014), Tunica (AirTran, 2011), Tupelo (Silver Airways, 2014) |
Florida | 4 | Marathon (Delta, 2007), Naples (Delta, 2007), Orlando Sanford (Boston-Maine Airways, 2006), Panama City-Bay County (Delta, 2010; flights moved to, and remain at, Northwest Florida Beaches International) |
North Carolina | 4 | Hickory (Delta, 2006), Kinston (Delta, 2007), New Bern (Delta, 2020), Pinehurst (Delta, 2007) |
Texas | 4 | Beaumont/Port Arthur (Delta, 2005), Corpus Christi (Delta, 2008), Killeen-Fort Hood (Delta, 2018), McAllen (Delta, 2012) |
Georgia | 3 | Athens (Pacific Wings, 2012), Macon (Silver Airways, 2014), Lawrenceville (Wings Air, 2009) |
Montana | 3 | Billings (Delta, 2014), Missoula (Delta, 2021), Kalispell (Delta, 2021) |
Pennsylvania | 3 | Erie (Delta, 2015), State College (Delta, 2015), Wilkes-Barre/Scranton (Delta, 2020) |
Image: GCMap.
Five airports with the most Atlanta flights
Akron Canton had more flights than any other US airport now without Atlanta flights, as shown in the table below. Notice that four of the five ended soon after the pandemic took hold. Delta, AirTran, and Southwest all operated the 528 miles (850km) between Atlanta and Akron Canton, which Cirium shows had an average of 8 daily flights but up to a maximum of 13 daily (!!).
Atlanta to… | Flights since 2005 | Last served | Airline(s) since 2005 | Find flights |
---|---|---|---|---|
Akron Canton | 46,536 | May 2020 | Delta, AirTran, Southwest | Click here for Atlanta-Akron flights |
Newport News | 44,009 | May 2020 | Delta, AirTran | Click here for Atlanta-Newport News flights |
Flint | 33,243 | July 2020 | Delta, AirTran | Click here for Atlanta-Flint flights |
Peoria | 13,816 | July 2020 | Delta | Click here for Atlanta-Peoria flights |
Macon | 13,039 | November 2014 | Various, but notably GeorgiaSkies, Delta, Silver | Click here for Atlanta-Macon flights |
What about Reno?
Atlanta’s longest, now-unserved domestic route isn’t Burbank (1,941 miles, 3,124km) but rather Reno (1,993 miles, 3,208km). Atlanta-Reno has had a tumultuous history. It launched in December 2004 and had regular service until 2010. It reappeared in December 2016, often on a low-frequency basis, and operated until January 2022. The 757-200 was used throughout.
Over the years, Delta carried 460,000 passengers on its Atlanta-Reno nonstop service, according to the US Department of Transportation. And booking data shows that, between January and September 2022, Atlanta-Reno had over 34,000 point-to-point passengers, all of whom flew via a hub.
Which routes would you like to see return? Let us know in the comments.